| 01-14-2026 | 01-26 | 2500049 | R-45065 | SR 13, from 3.53 miles S of US 6 West Jct. (Orchard Hill) to 1.00 Miles South of US 6 West Jct. (CR 1400 N) | Open PDF |
| 12-10-2025 | 33-25 | 2100013 | B-46123 | SR 19 Intersection at CR 28, 1.55 miles South of US 20 | Open PDF |
| 12-10-2025 | 34-25 | MAC-26-023 | NA | Operating Assistance for the Interurban Trolley | Open PDF |
| 11-12-2025 | 32-25 | MAC-26-021 | NA | Transit Vehicle - Buy Fixed Route Vehicle | Open PDF |
| 11-12-2025 | 32-25 | MAC-26-021 | NA | Transit Facilities - Rehab/Renovate Facilities | Open PDF |
| 11-12-2025 | 32-25 | MAC-27-022 | NA | Transit Vehicle - Buy Fixed Route Vehicle | Open PDF |
| 11-12-2025 | 32-25 | MAC-27-023 | NA | Transit Facilities - Rehab/Renovate Facilities | Open PDF |
| 11-12-2025 | 32-25 | MAC-28-012 | NA | Transit Facilities - Rehab/Renovate Facilities | Open PDF |
| 11-12-2025 | 32-25 | MAC-28-013 | NA | Transit Vehicle - Buy Fixed Route Vehicle | Open PDF |
| 11-12-2025 | 32-25 | MAC-28-014 | NA | Transit Operating - Tire Lease | Open PDF |
| 11-12-2025 | 32-25 | MAC-28-015 | NA | Transit Operating - Acquire - ADP Software | Open PDF |
| 11-12-2025 | 32-25 | MAC-28-016 | NA | Transit Operating - Preventive Maintenance | Open PDF |
| 11-12-2025 | 32-25 | MAC-28-017 | NA | Transit Operating - Operating Assistance - Paratransit | Open PDF |
| 11-12-2025 | 32-25 | MAC-28-018 | NA | Transit Operating - Operating Assistance - Fixed Route | Open PDF |
| 11-12-2025 | 31-25 | 1702832 | R-41176 | Pierce Road from US 31 to Juniper Road | Open PDF |
| 11-12-2025 | 31-25 | 2000024 | B-44526 | SR 15 3.06 miles North of US 6 (SR 15 at CR 146) | Open PDF |
| 10-08-2025 | 29-25 | 2401592 | T-45973 | Various Intersections within the City of Warsaw | Open PDF |
| 10-08-2025 | 29-25 | 1900095 | R-42379 | US 20 from 2.13 miles W of SR 13 (CR 35) to SR 13 | Open PDF |
| 10-08-2025 | 29-25 | 2500971 | R-46336 | SR 15 & CR 900 N, 6.18 miles South of US 6 | Open PDF |
| 10-08-2025 | 29-25 | 2500796 | R-46332 | US 20 Ramps at US 33 Interchange | Open PDF |
| 10-08-2025 | 29-25 | 2500778 | R-46333 | SR 13 from SR 4 to US 20 | Open PDF |
| 10-08-2025 | 30-25 | NA | | Endorsement Authorizing Participation in the State of Ohio Cooperative Purchasing Program | Open PDF |
| 09-10-2025 | 28-25 | 2401825 | TBD | Bridge 287 on CR 450 E over Deeds Creek | Open PDF |
| 09-10-2025 | 28-25 | 2501000, 2500982 | T-46027 | US 31 at 19th Rd & US 31 at SR 110 | Open PDF |
| 09-10-2025 | 28-25 | 2500981 | T-41777 | US 31 at SR 10 | Open PDF |
| 09-10-2025 | 28-25 | 2003096 | R-43894 | SR 23, 3.5 mi North of SR 331 (Adams Rd E Jct) | Open PDF |
| 08-13-2025 | 27-25 | 2101288 | R-44084 | New Sidewalk/Trail in the Town of Argos - Marshall Street, Walnut Street, Michigan Street | Open PDF |
| 08-13-2025 | 27-25 | RCE-1 | | St. Joseph County and Elkhart County, Indiana Rail Corridor Overpass and Improvements Study | Open PDF |
| 08-13-2025 | 27-25 | 1801933, 1900821 | B-41845 | Hively Avenue, East of Main St., crossing the NS Railroad | Open PDF |
| 08-13-2025 | 27-25 | 2500712, 2500764 | B-46253 | US 20 over Clover Rd, 1.25 mi E of SR 331; US 20 over Phillips Ditch, 0.36 mi W of E Junction of US 31 | Open PDF |
| 08-13-2025 | 27-25 | 2001886, 1702997 | R-43381 | US 6 from the East Junction of SR 106 to 2.03 miles West of SR 19 (Shawnee Dr.) | Open PDF |
| 08-13-2025 | 27-25 | 2100558, 2100237, 2301585 | R-43930 | SR 933, Elkhart Co Line (Ash Rd) to 0.16 mi W of SR 331 (Brooke Ave) | Open PDF |
| 08-13-2025 | 27-25 | 2200824, 2500477 | R-44668 | US 6 from SR 104 to E. Jct. of SR 23 (Georgia St.) | Open PDF |
| 08-13-2025 | 27-25 | 2500806 | R-46272 | US 6 at Dogwood Rd | Open PDF |
| 07-09-2025 | 26-25 | 2500924 | TBD | US 20 at Tulip Rd, 5.06 mi W of US 31, Intersection Improvement | Open PDF |
| 07-09-2025 | 26-25 | 2500925 | TBD | US 20 at Smilax Rd, 5.8 mi W of US 31, Intersection Improvement | Open PDF |
| 07-09-2025 | 26-25 | 2500920 | TBD | SR 2 at Timothy Rd, 4.25 miles E of US 20, Other Intersection Improvement | Open PDF |
| 07-09-2025 | 26-25 | 2500921 | TBD | SR 2 at Tulip Rd, 8.0 miles E of US 20, Other Intersection Improvement | Open PDF |
| 06-11-2025 | 19-25 | 2401829 | B-46207 | Bridge #143 carrying CR 3 over Baugo Creek, 0.9 miles North of CR 28 | Open PDF |
| 06-11-2025 | 20-25 | MAC-26-020 | NA | Transit Purchase Vehicles - Buy New 35' Transit Bus | Open PDF |
| 06-11-2025 | 22-25 | NA | NA | Bus / Rail Apportionment - Urbanized Area Formula Program | Open PDF |
| 05-14-2025 | 16-25 | 2200482 | T-46027 | US 31, 1.47 miles S of SR 110 to 0.31 mi S of SR 10, Access Control | Open PDF |
| 05-14-2025 | 16-25 | 2200483 | T-46027 | US 31 at SR 110, New Interchange Construction | Open PDF |
| 05-14-2025 | 17-25 | MAC-25-31 | NA | Transit Operating - Fare Boxes | Open PDF |
| 04-09-2025 | 11-25 | NA | | Endorsement of the State Fiscal Year (SFY) 2026-2030 Transportation Improvement Program (TIP) | Open PDF |
| 04-09-2025 | 12-25 | NA | | Endorsement of an update to the Transportation Improvement Program (TIP) Amendment and Administrative Modification Process | Open PDF |
| 04-09-2025 | 13-25 | NA | | Endorsement of the 2025 - 2029 Comprehensive Economic Development Strategy (CEDS) | Open PDF |
| 04-09-2025 | 14-25 | NA | | Endorsement of an agreement between MACOG and the Northern Indiana Commuter Transportation
District (NICTD) for the exchange of transit funds | Open PDF |
| 04-09-2025 | 15-25 | NA | | Endorsement of the Fiscal Year 2026 Unified Planning Work Program (UPWP) | Open PDF |
| 03-12-2025 | 03-25 | 2500469 | | Bridge #126 on CR 6 crossing Christiana Creek | Open PDF |
| 03-12-2025 | 03-25 | 2500054 | | Traffic Signal Central Management System | Open PDF |
| 03-12-2025 | 03-25 | 2500053 | | Ewing Avenue Trail from Olive St. to Gertrude St. | Open PDF |
| 03-12-2025 | 03-25 | 2201240 | | EV Charging in Downtown Goshen, Delete Project | Open PDF |
| 03-12-2025 | 04-25 | TBD | | Transit Operating - Bus Route Signage | Open PDF |
| 03-12-2025 | 05-25 | NA | | Endorsement of the Marshall-Starke Development Center, Section 5310 Grant Application | Open PDF |
| 03-12-2025 | 06-25 | NA | | Endorsement of the Cardinal Services, Inc., Section 5310 Grant Application | Open PDF |
| 03-12-2025 | 07-25 | NA | | Endorsement of the Greencroft Communities, Section 5310 Grant Application | Open PDF |
| 03-12-2025 | 08-25 | NA | | Endorsement of the Council on Aging of Elkhart County, Section 5310 Grant Application | Open PDF |
| 03-12-2025 | 09-25 | NA | | 2050 Transportation Plan Amendment | Open PDF |
| 03-12-2025 | 10-25 | NA | | NEORide Council of Governments Membership | Open PDF |
| 01-08-2025 | 01-25 | 2401424 | | SR 2 & Larrison Blvd., New Interchange Construction | Open PDF |
| 01-08-2025 | 02-25 | 2201240 | | EV Charging Infrastructure in Downtown Goshen and Downtown Nappanee | Open PDF |
| 12-11-2024 | 31-24 | 2001886 | | US 6 from the East Junction of SR 106 to 2.03 miles W. of SR 19 (Shawnee Dr.) | Open PDF |
| 12-11-2024 | 31-24 | 1702997 | | US 6 from SR106 Dogwood to Shawnee Drive | Open PDF |
| 12-11-2024 | 31-24 | 2100225 | | US 30 from 2.74 mi. E. of US 35 to 9.5 mi. E. of US 35 (RP 57.89, Union Road) | Open PDF |
| 12-11-2024 | 31-24 | 2401535 | | SR 2 at Quince Rd., 2.05 miles W. of US 20/US 31 | Open PDF |
| 12-11-2024 | 31-24 | 2301116 | | US 31 from N. Jct. of US 20 to Bridge over I-80/90 (Toll Road) | Open PDF |
| 12-11-2024 | 31-24 | 2100232 | | US 6 E. Jct. of US 35 to SR 104 | Open PDF |
| 12-11-2024 | 31-24 | 2401370 | | SR 933 from N. Jct. of SR 23 (Sample St.) to 2.01 mi. N. of SR 23 | Open PDF |
| 12-11-2024 | 31-24 | 2100558 | | SR 933, Elkhart Co. Line (Ash Rd.) to 1.47 mi E. of SR 331 (Bittersweet Rd.) | Open PDF |
| 12-11-2024 | 31-24 | 2401530 | | Kosciusko County - Countywide Sign Replacement | Open PDF |
| 12-11-2024 | 31-24 | 2401523 | | Kosciusko County - Countywide Striping Initiative (Phase II) | Open PDF |
| 12-11-2024 | 31-24 | 2401592 | | Various intersections within the City of Warsaw | Open PDF |
| 12-11-2024 | 31-24 | 2401570 | | Flasher Installation on Beech Road | Open PDF |
| 12-11-2024 | 31-24 | 2401543 | | Countywide Striping Initiative | Open PDF |
| 11-13-2024 | 29-24 | 2100013 | | SR 19 Intersection at CR 28, 1.55 miles S of US 20 | Open PDF |
| 11-13-2024 | 29-24 | 2003096 | | SR 23, 3.5 miles North of SR 331 (Adams Road Junction) | Open PDF |
| 11-13-2024 | 30-24 | TBD | | Buy four Replacement Vans | Open PDF |
| 11-13-2024 | 30-24 | TBD | | Acquire - Mobile Surv/Security Equipment | Open PDF |
| 11-13-2024 | 30-24 | TBD | | Acquire - ADP Software | Open PDF |
| 11-13-2024 | 30-24 | TBD | | Acquire - ADP Hardware | Open PDF |
| 11-13-2024 | 30-24 | TBD | | Fare Collection Equipment (Mobile) | Open PDF |
| 10-09-2024 | | 2101771 | | Bristol Avenue from Brown Street to Powell Pavement Replacement | Open PDF |
| 10-09-2024 | 28-24 | 1702997 | | US 6 from SR 106 Dogwood to Shawnee Drive Shoulder Rehabilitation | Open PDF |
| 10-09-2024 | 28-24 | 1802051 | | US 31 at SR 10 New Interchange Construction | Open PDF |
| 10-09-2024 | 28-24 | 2100237 | | SR 933, 1.47 Miles E of SR 331 (Bittersweet Rd) to SR 331 | Open PDF |
| 08-14-2024 | 24-28 | RAISE-02 | | Connecting the Crossway Trail Spine: Planning Study for the Mishawaka to Elkhart Trail (MET) | Open PDF |
| 07-10-2024 | 24-28 | 2100156 | | High Friction Surface Treatment, Various Locations within the Fort Wayne District | Open PDF |
| 07-10-2024 | 24-28 | 1702997 | | US 6 from SR 106 Dogwood to Shawnee Drive | Open PDF |
| 07-10-2024 | 24-28 | 2003096 | | SR 23, 3.5 mi North of SR 331 (Adams Rd E Jct) | Open PDF |
| 06-12-2024 | 24-28 | MAC-24-012 | | Tire Lease | Open PDF |
| 06-12-2024 | 24-28 | CFI-01 | | MACOG Regional Charging & Fueling Infrastructure Project | Open PDF |
| 06-12-2024 | 24-28 | 2001520 | | ADA Sidewalk Ramp Construction at Various Locations within the Fort Wayne District | Open PDF |
| 06-12-2024 | 24-28 | 2400573 | | PEL - SR 2 fom West JCT of US 20 in LaPorte County to the East JCT of US 20 in St. Joseph County | Open PDF |
| 06-12-2024 | 24-28 | nan | | FY 2024 Bus/ Rail Apportionment - FTA Section 5307 Funding | Open PDF |
| 06-12-2024 | 24-28 | nan | | FY 2024 Rail Apportionment - FTA Section 5337 Funding | Open PDF |
| 06-12-2024 | 24-28 | nan | | FY 2024 Bus Apportionment - FTA Section 5339 Funding | Open PDF |
| 06-12-2024 | 24-28 | nan | | Endorsement of the Federal Transit Funding Memorandum of Understanding | Open PDF |
| 05-08-2024 | 24-28 | MAC-24-103 | | Buy Replacement Capital Buses | Open PDF |
| 05-08-2024 | 24-28 | 2400128 | | US 20 from 2.13 miles W of SR 13 (CR 35) to SR 13 | Open PDF |
| 05-08-2024 | 24-28 | 2101267 | | Old SR 23 (Mayflower Rd) from 0.31m S of US 20 to 0.34m of US 20 (Dogwood Drive) | Open PDF |
| 05-08-2024 | 24-28 | 1900063 | | SR 23 from 0.46mi N of SR 4 (Potato Creek Bridge) to 0.94mi N of US 20 (Olive St) | Open PDF |
| 05-08-2024 | | nan | | 2024 Planning Memorandum of Agreement (MOA) | Open PDF |
| 04-10-2024 | 24-28 | 2400104 | | US 30 from 6.11 Miles West of SR 13 to SR 13 | Open PDF |
| 04-10-2024 | 24-28 | 2400102 | | ADA Sidewalks on SR 120 and SR 15 in Bristol | Open PDF |
| 04-10-2024 | 24-28 | 2301660 | | Bridge #335 over the Hydraulic Canal, 0.2 Miles N of CR 46 | Open PDF |
| 04-10-2024 | | 2301654 | | Kosciusko County - Countywide Striping Initiative | Open PDF |
| 04-10-2024 | 24-28 | 2301673 | | Along E side of SR 13 from S Town Limits (Esterbrook Dr) to N Town Limits (E Epworth Forest Rd) | Open PDF |
| 04-10-2024 | 24-28 | 2301643 | | Bridge #108 - East 7th Road over Dausman Ditch | Open PDF |
| 03-13-2024 | 24-28 | nan | | Endorsement of the Greencroft Communities, Section 5310 Grant Application | Open PDF |
| 03-13-2024 | 24-28 | nan | | Endorsement of the Marshall-Starke Development Center, Section 5310 Grant Application | Open PDF |
| 03-13-2024 | 24-28 | nan | | Endorsement of the Council on Aging of Elkhart County, Section 5310 Grant Application | Open PDF |
| 03-13-2024 | 24-28 | nan | | Endorsement of the ADEC Section 5310 Grant Application | Open PDF |
| 03-13-2024 | 24-28 | 2000615 | | SR 10 from SR 17 E. Jct to SR 117 | Open PDF |
| 03-13-2024 | 24-28 | 2301579 | | SR 106 from West Jct. of US 6 to the East Jct. of US 6 | Open PDF |
| 03-13-2024 | 24-28 | 2300698 | | SR 19 at CR 6, 8.3 miles north of US 20 (2.49 miles south of Indiana/Michigan Line) | Open PDF |
| 03-13-2024 | 24-28 | 2301065 | | SR 119 at CR 13, 4.74 miles East of SR 19 | Open PDF |
| 03-13-2024 | 24-28 | 2201239 | | East College Ave from Century Drive to Entrance of Planning Development - Phase 3 | Open PDF |
| 03-13-2024 | 24-28 | 2000024 | | SR 15 3.06 miles North of US 6: (SR 15 at CR 146) | Open PDF |
| 01-10-2024 | FY 24-28 | MAC-24-101 | | Buy Replacement <35 Ft | Open PDF |
| 01-10-2024 | FY 24-28 | 2001854 | | SR 13 from 1.00 Miles South of US 6 West Jct, to US 6 West Jct | Open PDF |
| 01-10-2024 | FY 24-28 | 2001662 | | Hively Avenue, East of Main St, crossing the NS Railroad | Open PDF |
| 12-13-2023 | FY 24-28 | 2000027 | | US 33 from 4.9 miles S of SR 15 (CR 40) to 1.0 miles S of SR 15 (Monroe) | Open PDF |
| 12-13-2023 | FY 24-28 | 2300001 | | Sunnyside Ave / Mall Dr at US 33 (Main Street) over Norfolk Southern Railroad | Open PDF |
| 12-13-2023 | FY 24-28 | 1801241 | | Twelfth Street (Phase IIIa) from Merrifield Ave to Campbell St | Open PDF |
| 11-08-2023 | 24-28 | 1902645 | | SR 120 from 0.86 miles West of SR 15 - West JCT, to 0.41 miles East of SR 15 - East JCT in Bristol | Open PDF |
| 11-08-2023 | 24-28 | 2201290 | | Countywide Bridge Inspection and Inventory Program for FY 2024-2027 | Open PDF |
| 11-08-2023 | 24-28 | 1900005 | | SR 10 at Deer Creek, 02.39mi W of SR 331 | Open PDF |
| 10-11-2023 | FY 24-28 | 1900063 | | SR 23 from 0.46mi N of SR 4 (Potato Creek Bridge) to 0.94mi N of US 20 (Olive St) | Open PDF |
| 09-13-2023 | FY 24-28 | nan | | Endorsement of the 2023-2025 Interurban Trolley Title VI Program Update | Open PDF |
| 09-06-2023 | FY24-28 | 1900033 | | US 6 at CSX RR, 0.38 mi E of SR 106 | Open PDF |
| 07-12-2023 | FY 22-26, 24-28 | 2101300 | | Sidewalks in Various Locations within the Town of Bourbon | Open PDF |
| 07-12-2023 | FY 22-26, 24-28 | 1800039 | | SR 15, 1.03 miles S. of US 20 (at CR 18) | Open PDF |
| 06-14-2023 | FY 22-26, 24-28 | MAC-24-003 | | Capital Cost of Third Party Contracting | Open PDF |
| 06-14-2023 | FY 22-26, 24-28 | 2100020 | | Blackport Drive from Monroe St to Lincoln Ave | Open PDF |
| 06-14-2023 | FY 22-26, 24-28 | MAC-24-004 | | Operating Assistance | Open PDF |
| 06-14-2023 | FY 22-26, 24-28 | MAC-24-005 | | Non-Fixed Route ADA Paratransit Service | Open PDF |
| 05-10-2023 | 22-26 | nan | | Endorsement of the Fiscal Year 2024 Unified Planning Work Program (UPWP) | Open PDF |
| 05-10-2023 | 22-26 | nan | | Endorsement of an Amendment to the Michiana on the Move: 2045 Transportation Plan | Open PDF |
| 05-10-2023 | 24-28 | nan | | Endorsement of the Fiscal Year 2024-2028 Transportation Improvement Program | Open PDF |
| 05-10-2023 | 22-26 | 2101626 | | UPWP - Crash Data | Open PDF |
| 05-10-2023 | 22-26 | 2101626 | | UPWP- Vanpool | Open PDF |
| 05-10-2023 | 22-26 | 2101626 | | UPWP- Pictometry | Open PDF |
| 05-10-2023 | 22-26 | 2300274 | | Electric Vehicle Charging Infrastructure at various locations along Indiana Interstates | Open PDF |
| 04-12-2023 | 22-26 | MAC-23-006 | | Transit Operating - Acquire ADP Software | Open PDF |
| 04-12-2023 | 22-26 | MAC-23-010 | | Operating Assistance - Fixed Route | Open PDF |
| 04-12-2023 | 22-26 | MAC-23-011 | | Transit Operating - Acquire Shop Equipment | Open PDF |
| 04-12-2023 | 22-26 | MAC-23-012 | | Transit Operating - Acquire Support Vehicle | Open PDF |
| 04-12-2023 | 22-26 | MAC-23-036 | | Transit Operating - Acquire Miscellaneous Support Equipment | Open PDF |
| 04-12-2023 | 22-26 | 2000024 | | SR 15 at CR 146, 3.06 Miles N of US 6 | Open PDF |
| 03-08-2023 | 22-26 | MAC-23-035 | | Purchase Expansion Bus 30 FT | Open PDF |
| 03-08-2023 | 22-26 | MAC-23-001 | | Rehab/Renovate Facilities | Open PDF |
| 03-08-2023 | 22-26 | 1900739 | | College Ave from US 33 to NS RR - Phase I | Open PDF |
| 03-08-2023 | 22-26 | 2101631 | | Pedestrian Bridge over Horn Ditch | Open PDF |
| 02-08-2023 | 22-26 | MAC-23-013 | | Operating Assistance | Open PDF |
| 02-08-2023 | 22-26 | 2700674 | | NICTD - Relocation of South Bend Station | Open PDF |
| 02-08-2023 | 22-26 | 2700675 | | NICTD - Track Components | Open PDF |
| 02-08-2023 | 22-26 | 2700690 | | NICTD - Relocation of South Bend Station | Open PDF |
| 02-08-2023 | 22-26 | 2201239 | | East College Ave (Phase III) from Century Drive to Entrance of Planned Development | Open PDF |
| 02-08-2023 | 22-26 | 2100020 | | Blackport Drive from Monroe St to Lincoln Ave | Open PDF |
| 01-11-2023 | 22-26 | 2201695 | | Countywide Bridge Inspection and Inventory Program for Cycle Years 2024-2027 | Open PDF |
| 01-11-2023 | 22-26 | MAC-23-030 | | Non Fixed Route ADA Paratransit Service | Open PDF |
| 01-11-2023 | 22-26 | MAC-23-031 | | Capital Cost of Third Party Contracting | Open PDF |
| 01-11-2023 | 22-26 | MAC-23-032 | | Operating Assistance | Open PDF |
| 01-11-2023 | 22-26 | MAC-22-016 | | Section 5310 Transit Admin & Vehicle Purchase <30 FT (FY 19-22 Funding) | Open PDF |
| 01-11-2023 | 22-26 | MAC-23-033 | | Section 5310 Transit Admin & Vehicle Purchase <30 FT (ARPA Funding) | Open PDF |
| 01-11-2023 | 22-26 | MAC-23-034 | | Section 5310 Transit Admin & Vehicle Purchase <30 FT (CRRSAA Funding) | Open PDF |
| 01-11-2023 | 22-26 | 2001887 | | SR 10 from 0.59 Miles E of US 31 (Juniper Rd) to SR 19 | Open PDF |
| 12-14-2022 | 22-26 | 2201085 | | High Friction Surface Treatment, Various Locations within the Fort Wayne District | Open PDF |
| 12-14-2022 | 22-26 | 1900005 | | SR 10 at Deer Creek, 2.39 miles W of SR 331 | Open PDF |
| 12-14-2022 | 22-26 | 2100203 | | SR 13 from 3.53 miles S of US 6 W Jct to 1 mile S of US 6 West | Open PDF |
| 12-14-2022 | 22-26 | 1800045 | | SR 119, 1.35 miles E of SR 19 (CR 7) | Open PDF |
| 12-14-2022 | 22-26 | RAISE-01 | | Market District Improvement Project | Open PDF |
| 11-09-2022 | 22-26 | 2200824 | | US 6 from SR 104 to E Jct of SR 23 (Georgia Street) | Open PDF |
| 09-14-2022 | 22-26 | 2201238 | | Bridge 385 Carrying Hively Ave/CR 18 over the Yellow Creek | Open PDF |
| 09-14-2022 | 22-26 | 2201239 | | East College Ave (Phase III) from Century Drive to Entrance of Planned Development | Open PDF |
| 09-14-2022 | 22-26 | 2201240 | | EV Charging Infrastructure in Downtown Goshen & Downtown Nappanee | Open PDF |
| 09-14-2022 | 22-26 | 2201235 | | Coal Line Trail (Phase III) from Lincolnway West to Linden Ave | Open PDF |
| 09-14-2022 | 22-26 | 2201237 | | Safe Routes to School (SRTS) - Kennedy Academy | Open PDF |
| 09-14-2022 | 22-26 | 1801611 | | Bristol Street from Jeanwood Dr to CR 15 | Open PDF |
| 09-14-2022 | 22-26 | 1802051 | | US 31 at SR 10 | Open PDF |
| 07-13-2022 | 22-26 | 2101626 | | UPWP - Pictometry | Open PDF |
| 07-13-2022 | 22-26 | 2101626 | | UPWP - Clean Air Campaign 2023 (South Bend) | Open PDF |
| 07-13-2022 | 22-26 | 2101626 | | UPWP - Clean Air Campaign 2023 (Elkhart/Goshen) | Open PDF |
| 07-13-2022 | 22-26 | MAC-22-004 | | Transit Operating - Tire Lease | Open PDF |
| 07-13-2022 | 22-26 | MAC-22-005 | | Transit Operating - Acquire ADP Hardware | Open PDF |
| 07-13-2022 | 22-26 | MAC-22-006 | | Transit Operating - Acquire ADP Software | Open PDF |
| 07-13-2022 | 22-26 | MAC-22-007 | | Transit Operating - Rehab/Renovate Facilities | Open PDF |
| 07-13-2022 | 22-26 | MAC-22-010 | | Transit Operating - Operating Assistance Fixed Route | Open PDF |
| 07-13-2022 | 22-26 | MAC-22-022 | | Transit Operating - Misc. Support Equipment | Open PDF |
| 07-13-2022 | 22-26 | MAC-22-023 | | Transit Operating - Buy Replacement >35 FT Bus | Open PDF |
| 07-13-2022 | 22-26 | MAC-22-024 | | Transit Operating - General Development/Comprehensive Planning | Open PDF |
| 07-13-2022 | 22-26 | 2200482 | | US 31 - 1.47 Miles South of SR 110 to 0.31 Miles South of SR 10 | Open PDF |
| 07-13-2022 | 22-26 | 2100009 | | SR 120 at CR 17, 4.2 Miles West of SR 15 | Open PDF |
| 07-13-2022 | 22-26 | 2200558 | | SR 15 - Bridge over Whitehead Ditch, 2.80 Miles North of US 6 | Open PDF |
| 07-13-2022 | 22-26 | 2200798 | | SR 15 from 1.01 Miles North of US 33 N Jct to US 20 | Open PDF |
| 07-13-2022 | 22-26 | 2200925 | | SR 13 from 9.46 Miles North of US 30 to 3.53 Miles South of US 6 W Jct | Open PDF |
| 07-13-2022 | 22-26 | 2100113 | | PEL - US 30 (SR 49 to Ohio State Line) & US 31 (Tipton/Hamilton County Line to US 30, excluding between SR 931 Junctions in Kokomo) | Open PDF |
| 06-08-2022 | FY 20-24 | MAC-22-001 | | Transit Operating - Rehab/Renovate Facilities | Open PDF |
| 05-11-2022 | FY 20-24 | 2101771 | | Bristol Avenue from Brown Street to Powell Drive | Open PDF |
| 05-11-2022 | FY 20-24 | 2101770 | | Bridge #265 on CR 16 (Warren Street) over the Little Elkhart River | Open PDF |
| 05-11-2022 | FY 20-24 | 2101778 | | Milford Trail from 1st Street to Waubee Lake Park | Open PDF |
| 05-11-2022 | FY 20-24 | 2101760 | | Bridge #123 on Packerton Road over Wyland Ditch | Open PDF |
| 05-11-2022 | FY 20-24 | 2101698 | | Bridge #231 Carrying Center Street over Armey Ditch in Bremen | Open PDF |
| 05-11-2022 | FY 20-24 | 2101682 | | Bridge #29 Approximately 0.30 Miles North of the Intersection of Walnut Road and Quinn Road | Open PDF |
| 05-11-2022 | FY 20-24 | 1702850 | | Sidewalks on Sheridan Street, East Clark Street, & Fort Wayne Street Between Colfax Street and Cook Street | Open PDF |
| 05-11-2022 | FY 20-24 | 1700310 | | CR 17 Multi-Use Path from US 33 to CR 45 | Open PDF |
| 05-11-2022 | FY 20-24 | 1801928 | | Pedestrian Bridge along CR 17 over US 33 | Open PDF |
| 05-11-2022 | FY 20-24 | 1702997 | | US 6 from SR 106 Dogwood to Shawnee Drive | Open PDF |
| 04-13-2022 | FY 20-24 | MAC-22-002 | | Transit Vehicle Purchase - Buy Replacement < 35 ft Bus | Open PDF |
| 04-13-2022 | FY 20-24 | MAC-22-017 | | Transit Operating - Workforce Development | Open PDF |
| 04-13-2022 | FY 20-24 | 1401811 | | Coal Line Trail (Phase IIA) from Riverside Dr to Angela Blvd | Open PDF |
| 04-13-2022 | FY 20-24 | 2200199 | | Coal Line Trail (Phase IIB - Pedestrian Bridge) from Riverside Dr to Angela Blvd | Open PDF |
| 03-09-2022 | FY 20-24 | MAC-22-009 | | Operating Assistance - Paratransit | Open PDF |
| 03-09-2022 | FY 20-24 | 2100291 | | Countywide Bridge Inspection and Inventory Program for Cycle Years 2023 & 2024 | Open PDF |
| 03-09-2022 | FY 20-24 | 1801933 | | Hively Avenue, East of Main Street Crossing NS RR | Open PDF |
| 01-12-2022 | FY 20-24 | 1902178 | | Olive Street from Indiana Court to Tucker Drive (Phase II) | Open PDF |
| 01-12-2022 | FY 20-24 | 2001533 | | Route 25 East of CR 400W to South of CR 200S | Open PDF |
| 01-12-2022 | FY 20-24 | 1902014 | | Various Locations within the Fort Wayne District, New or Slotted Left Turn | Open PDF |
| 01-12-2022 | FY 20-24 | 1801241 | | Twelfth St from Dodge Ave to Campbell, Phase III | Open PDF |
| 01-12-2022 | FY 20-24 | 1900449 | | Mishawaka River Walk Cedar St Bridge | Open PDF |
| 01-12-2022 | FY 20-24 | 2001101 | | UPWP - Regional Freight Plan | Open PDF |
| 01-12-2022 | FY 20-24 | 2001101 | | UPWP - Potato Creek Trail, PEL Study | Open PDF |
| 01-12-2022 | FY 20-24 | 2001101 | | UPWP - CR52/CR101 near Nappanee, PEL Study | Open PDF |
| 01-12-2022 | FY 20-24 | MAC-22-017 | | Transit Vehicle Purchase | Open PDF |
| 01-12-2022 | FY 20-24 | MAC-22-018 | | Transit Operating | Open PDF |
| 01-12-2022 | FY 20-24 | MAC-22-019 | | Transit Misc Equipment | Open PDF |
| 01-12-2022 | FY 20-24 | MAC-22-020 | | Transit Operating | Open PDF |
| 12-08-2021 | FY 20-24 | 2100113 | | PEL Study - US 30 and 31 Corridors | Open PDF |
| 11-10-2021 | FY 20-24 | 2101631 | | Pedestrian Bridge Over Horn Ditch | Open PDF |
| 10-13-2021 | FY 20-24 | 2101288 | | New Sidewalk/Trail in the Town of Argos - Marshall Street, Walnut Street, and Michigan Street | Open PDF |
| 10-13-2021 | FY 20-24 | 2101300 | | Sidewalks in Various Locations within the Town of Bourbon | Open PDF |
| 10-13-2021 | FY 20-24 | 2101317 | | Greenway Trail, Phase III - North in River Square Park to pedestrian bridge across from River Gate South | Open PDF |
| 10-13-2021 | FY 20-24 | 2101267 | | Old SR 123 (Mayflower Rd) from 0.31 Miles South of US 20 to 0.34 Miles North of US 20 (Dogwood Drive) | Open PDF |
| 09-08-2021 | FY 20-24 | 1900836 | | County Bridge 148 - Sunnyside Ave/Mall Dr. at US 33 over Norfolk Southern Railroad | Open PDF |
| 09-08-2021 | FY 20-24 | 2100065 | | Extension and Realignment of CR 13 from Sunnyside Ave to CR 45 | Open PDF |
| 09-08-2021 | FY 20-24 | 1801935 | | Kosciusko County CR 1300 N Extension over Norfolk Southern Railroad and Main Street | Open PDF |
| 09-08-2021 | FY 20-24 | 2101238 | | Michigan Street from Walnut Street to Vintage Street | Open PDF |
